(Reading time: 2 - 3 minutes)

Forbes Top brands

Forbes has listed the top 100 brands worldwide according to brand value.

Here's the top brands listed as per the industry.

Industries:

Click here for the full list sorted by rank.

Aerospace

Overall Rank Brand Brand Value Brand revenue (in Billion)
97 Boeing 6 86.6

Alcohol

Overall Rank Brand Brand Value Brand revenue (in Billion)
23 Budweiser 21.4 10
83 Heineken 6.7 6

Apparel

Overall Rank Brand Brand Value Brand revenue (in Billion)
21 NIKE 22.1 26.1
70 Adidas 7.9 14.7
84 Ralph Lauren 6.6 6.9

Automotive

Overall Rank Brand Brand Value Brand revenue (in Billion)
9 Toyota 31.3 182.2
11 BMW 28.8 81.3
17 Mercedes-Benz 23.8 98
20 Honda 23.2 115.5
38 Audi 12.7 60.3
45 Ford 11.1 142.6
56 Volkswagen 8.9 144.7
62 Chevrolet 8.6 82.5
68 Nissan 8 98.5
71 Hyundai 7.8 52
73 Lexus 7.7 18.7
80 KIA Motors 6.9 43.6
89 Porsche 6.4 19.1

Beverages

Overall Rank Brand Brand Value Brand revenue (in Billion)
4 Coca-Cola 56.1 23.8
28 Pepsi 18.9 12.8
29 Nescafe 17.8 10.5
74 Red Bull 7.5 6.7
95 Sprite 6.1 3.6

Business Services

Overall Rank Brand Brand Value Brand revenue (in Billion)
49 Accenture 10.5 31.9

Consumer Packaged Goods

Overall Rank Brand Brand Value Brand revenue (in Billion)
27 Gillette 19.1 8
32 L'Oréal 16.6 11.1
41 Nestle 12.1 11.2
42 Frito-Lay 12.1 11.3
46 Danone 11 13.9
50 Pampers 10.3 10.6
55 Kraft 8.9 7.1
64 Colgate 8.4 4
65 Kellogg's 8.3 7.1
90 Lancome 6.3 4.4
96 Heinz 6 4.5

Diversified

Overall Rank Brand Brand Value Brand revenue (in Billion)
7 General Electric 37.1 126
37 Siemens 13 101.2
76 Philips 7.2 31.1

Financial Services

Overall Rank Brand Brand Value Brand revenue (in Billion)
26 American Express 20.7 34.9
33 Visa 16 11.8
34 HSBC 15.3 98.4
52 Wells Fargo 10.1 88.1
53 J.P. Morgan 9.3 45.5
60 MasterCard 8.7 8.3
75 Bank of America 7.4 79.5
78 Allianz 7 135
82 Santander 6.8 50.8
87 RBC 6.6 37.6
88 Chase 6.5 53
93 Goldman Sachs 6.2 40.9
98 Citi 6 92.5

Heavy Equipment

Overall Rank Brand Brand Value Brand revenue (in Billion)
57 Caterpillar 8.8 55.7
77 John Deere 7.2 37.8

Leisure

Overall Rank Brand Brand Value Brand revenue (in Billion)
14 Disney 27.4 23.6
91 LEGO 6.2 4.5

Luxury

Overall Rank Brand Brand Value Brand revenue (in Billion)
10 Louis Vuitton 29.9 9.7
39 Gucci 12.5 4.7
47 Hermès 10.8 5
58 Coach 8.8 4.8
63 Cartier 8.5 6.5
69 Prada 8 3.9
72 Rolex 7.7 4.7
79 Chanel 7 4.7
94 Burberry 6.1 3.7

Media

Overall Rank Brand Brand Value Brand revenue (in Billion)
35 ESPN 14.8 10.5
48 Fox 10.7 13
59 Thomson Reuters 8.7 7.1
99 MTV 5.8 3.3

Oil & Gas

Overall Rank Brand Brand Value Brand revenue (in Billion)
66 Shell 8.3 451.2
81 Exxon Mobil 6.9 390.2

Restaurants

Overall Rank Brand Brand Value Brand revenue (in Billion)
6 McDonald's 39.9 89.1
61 Starbucks 8.7 14.5
85 Subway 6.6 18.8

Retail

Overall Rank Brand Brand Value Brand revenue (in Billion)
19 Wal-Mart 23.3 304.4
31 H&M 16.8 19.7
40 IKEA 12.5 37.9
43 Home Depot 11.8 78.8
51 Zara 10.1 14.4

Technology

Overall Rank Brand Brand Value Brand revenue (in Billion)
1 Apple 124.2 170.9
2 Microsoft 63 86.7
3 Google 56.6 51.4
5 IBM 47.9 99.8
8 Samsung 35 209.6
12 Cisco 28 47.1
13 Intel 28 52.7
15 Oracle 25.8 38.3
18 Facebook 23.7 7.8
24 Amazon.com 21.4 73
25 SAP 20.7 21.1
36 Hewlett-Packard 14.2 112.3
54 Ebay 9.1 7
67 Canon 8.1 37.3
92 Ericsson 6.2 34.8
100 Dell 5.8 57.2

Telecom

Overall Rank Brand Brand Value Brand revenue (in Billion)
16 AT&T 24.9 128.8
22 Verizon 21.6 120.6

Tobacco

Overall Rank Brand Brand Value Brand revenue (in Billion)
30 Marlboro 17.4 23.2

Transportation

Overall Rank Brand Brand Value Brand revenue (in Billion)
44 UPS 11.1 55.5
86 FedEx 6.6 45.6

Full list sorted by rank

Overall Rank Brand Brand Value Brand revenue (in Billion)
1 Apple 124.2 170.9
2 Microsoft 63 86.7
3 Google 56.6 51.4
4 Coca-Cola 56.1 23.8
5 IBM 47.9 99.8
6 McDonald's 39.9 89.1
7 General Electric 37.1 126
8 Samsung 35 209.6
9 Toyota 31.3 182.2
10 Louis Vuitton 29.9 9.7
11 BMW 28.8 81.3
12 Cisco 28 47.1
13 Intel 28 52.7
14 Disney 27.4 23.6
15 Oracle 25.8 38.3
16 AT&T 24.9 128.8
17 Mercedes-Benz 23.8 98
18 Facebook 23.7 7.8
19 Wal-Mart 23.3 304.4
20 Honda 23.2 115.5
21 NIKE 22.1 26.1
22 Verizon 21.6 120.6
23 Budweiser 21.4 10
24 Amazon.com 21.4 73
25 SAP 20.7 21.1
26 American Express 20.7 34.9
27 Gillette 19.1 8
28 Pepsi 18.9 12.8
29 Nescafe 17.8 10.5
30 Marlboro 17.4 23.2
31 H&M 16.8 19.7
32 L'Oréal 16.6 11.1
33 Visa 16 11.8
34 HSBC 15.3 98.4
35 ESPN 14.8 10.5
36 Hewlett-Packard 14.2 112.3
37 Siemens 13 101.2
38 Audi 12.7 60.3
39 Gucci 12.5 4.7
40 IKEA 12.5 37.9
41 Nestle 12.1 11.2
42 Frito-Lay 12.1 11.3
43 Home Depot 11.8 78.8
44 UPS 11.1 55.5
45 Ford 11.1 142.6
46 Danone 11 13.9
47 Hermès 10.8 5
48 Fox 10.7 13
49 Accenture 10.5 31.9
50 Pampers 10.3 10.6
51 Zara 10.1 14.4
52 Wells Fargo 10.1 88.1
53 J.P. Morgan 9.3 45.5
54 Ebay 9.1 7
55 Kraft 8.9 7.1
56 Volkswagen 8.9 144.7
57 Caterpillar 8.8 55.7
58 Coach 8.8 4.8
59 Thomson Reuters 8.7 7.1
60 MasterCard 8.7 8.3
61 Starbucks 8.7 14.5
62 Chevrolet 8.6 82.5
63 Cartier 8.5 6.5
64 Colgate 8.4 4
65 Kellogg's 8.3 7.1
66 Shell 8.3 451.2
67 Canon 8.1 37.3
68 Nissan 8 98.5
69 Prada 8 3.9
70 Adidas 7.9 14.7
71 Hyundai 7.8 52
72 Rolex 7.7 4.7
73 Lexus 7.7 18.7
74 Red Bull 7.5 6.7
75 Bank of America 7.4 79.5
76 Philips 7.2 31.1
77 John Deere 7.2 37.8
78 Allianz 7 135
79 Chanel 7 4.7
80 KIA Motors 6.9 43.6
81 Exxon Mobil 6.9 390.2
82 Santander 6.8 50.8
83 Heineken 6.7 6
84 Ralph Lauren 6.6 6.9
85 Subway 6.6 18.8
86 FedEx 6.6 45.6
87 RBC 6.6 37.6
88 Chase 6.5 53
89 Porsche 6.4 19.1
90 Lancome 6.3 4.4
91 LEGO 6.2 4.5
92 Ericsson 6.2 34.8
93 Goldman Sachs 6.2 40.9
94 Burberry 6.1 3.7
95 Sprite 6.1 3.6
96 Heinz 6 4.5
97 Boeing 6 86.6
98 Citi 6 92.5
99 MTV 5.8 3.3
100 Dell 5.8 57.2
Oxygen
Author: Oxygen
Other articles by this author

Chillzee Tag Cloud

Let's Socialize

About Chillzee

Chillzee.com is an entrepreneurship portal.

The site provides informative topics on Organizational and Strategic needs.